100 Most Popular Names of the 2000’s
Here are the 100 most common baby names during the decade from 2000 to 2010.
| 1 | Jacob | Emily |
| 2 | Michael | Madison |
| 3 | Joshua | Hannah |
| 4 | Matthew | Emma |
| 5 | Andrew | Ashley |
| 6 | Christopher | Alexis |
| 7 | Joseph | Samantha |
| 8 | Nicholas | Sarah |
| 9 | Daniel | Abigail |
| 10 | William | Olivia |
| 11 | Ethan | Elizabeth |
| 12 | Anthony | Alyssa |
| 13 | Ryan | Jessica |
| 14 | Tyler | Grace |
| 15 | David | Lauren |
| 16 | John | Taylor |
| 17 | Alexander | Kayla |
| 18 | James | Brianna |
| 19 | Zachary | Isabella |
| 20 | Brandon | Anna |
| 21 | Jonathan | Victoria |
| 22 | Dylan | Sydney |
| 23 | Justin | Megan |
| 24 | Christian | Rachel |
| 25 | Samuel | Jasmine |
| 26 | Benjamin | Natalie |
| 27 | Austin | Sophia |
| 28 | Nathan | Chloe |
| 29 | Noah | Morgan |
| 30 | Jose | Hailey |
| 31 | Logan | Jennifer |
| 32 | Robert | Destiny |
| 33 | Kevin | Julia |
| 34 | Thomas | Kaitlyn |
| 35 | Gabriel | Haley |
| 36 | Caleb | Katherine |
| 37 | Jordan | Nicole |
| 38 | Hunter | Alexandra |
| 39 | Cameron | Savannah |
| 40 | Kyle | Maria |
| 41 | Jason | Amanda |
| 42 | Elijah | Mackenzie |
| 43 | Aaron | Stephanie |
| 44 | Jack | Allison |
| 45 | Connor | Mia |
| 46 | Isaiah | Brooke |
| 47 | Luke | Jordan |
| 48 | Isaac | Jenna |
| 49 | Evan | Rebecca |
| 50 | Eric | Mary |
| 51 | Brian | Makayla |
| 52 | Angel | Faith |
| 53 | Juan | Andrea |
| 54 | Adam | Katelyn |
| 55 | Jackson | Paige |
| 56 | Mason | Madeline |
| 57 | Luis | Gabrielle |
| 58 | Charles | Michelle |
| 59 | Sean | Kaylee |
| 60 | Aidan | Sara |
| 61 | Gavin | Kimberly |
| 62 | Alex | Amber |
| 63 | Nathaniel | Trinity |
| 64 | Bryan | Zoe |
| 65 | Carlos | Caroline |
| 66 | Steven | Sierra |
| 67 | Ian | Ava |
| 68 | Jesus | Vanessa |
| 69 | Timothy | Kylie |
| 70 | Cody | Danielle |
| 71 | Cole | Erin |
| 72 | Seth | Alexa |
| 73 | Adrian | Ella |
| 74 | Devin | Autumn |
| 75 | Lucas | Jacqueline |
| 76 | Richard | Lily |
| 77 | Patrick | Jada |
| 78 | Blake | Bailey |
| 79 | Julian | Shelby |
| 80 | Jared | Melissa |
| 81 | Chase | Gabriella |
| 82 | Trevor | Courtney |
| 83 | Sebastian | Leah |
| 84 | Antonio | Riley |
| 85 | Miguel | Marissa |
| 86 | Garrett | Angelina |
| 87 | Jeremiah | Isabel |
| 88 | Jesse | Leslie |
| 89 | Owen | Angela |
| 90 | Xavier | Ariana |
| 91 | Alejandro | Claire |
| 92 | Mark | Lillian |
| 93 | Dominic | Christina |
| 94 | Jayden | Catherine |
| 95 | Jeremy | Maya |
| 96 | Jaden | Audrey |
| 97 | Bryce | Aaliyah |
| 98 | Victor | Molly |
| 99 | Jake | Jocelyn |
| 100 | Hayden | Breanna |
The big news in baby names for the first 10 years of 21st century was Jacob overtook Michael as the number one most popular boy name. Michael had held the top spot every decade since 1960. The most popular girls names since 1960? Lisa (1960’s), Jennifer (1970’s) and Jessica (1980’s & 90s).
